# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | HFMLIP | 31-07-2014 | 30-06-2023 | lged | 88325.62 ৮৮৩২৫.৬২ লক্ষ | বাস্তবায়নাধীন | ||
2 | MRRIDP | 01-01-2014 | 30-06-2022 | lged | ৩১৮৩৫৬.০০ লক্ষ | বাস্তবায়নাধীন | ||
3 | IRIDP-III | 01-07-2020 | 30-06-2024 | lged | ৬৪৭৬৬৫.০০ লক্ষ | বাস্তবায়নাধীন | ||
4 | SSWRDP-II Project | 01-10-2017 | 31-12-2023 | lged | ১২৮৫৯৬.৩১ লক্ষ | বাস্তবায়নাধীন | ||
5 | FDDRIRP Project | 01-01-2018 | lged | ২৭৮৫১৮.০০ লক্ষ | বাস্তবায়নাধীন | |||
6 | HILIP | 01-01-2012 | 30-06-2023 | lged | ১০১৬৯৫.৬৮ লক্ষ | বাস্তবায়নাধীন |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS